DEVELOPER

OVERVIEW
The 3D Tiles for AR Exploration series harnesses the power of Cesium’s 3D Tiles to turn 3D geospatial datasets into immersive, interactive AR experiences. Users can pan and zoom through high-fidelity 3D maps, overlay real-time data, and place virtual objects directly into the physical environment.
PROTOTYPE TYPE
![]() | Map Interaction | Move and zoom the 3D map tiles, and you can even get navigation or instantly updating AR views or Google Maps. |
![]() | Location Insights | Overlay real-time traffic, weather, transit lines directly on the 3D map tiles. |
![]() | AI-Guided Exploration | Activate an AR Agent to narrate points of interest and contextual data as you navigate. |
![]() ![]() | Friend Finder | Locate tagged friends on the 3D map tiles and receive guided directions to their real-world location. |
![]() | Remote Guidance | Guide someone to a destination in real time, with live map updates reflected in their AR view. |
![]() | Real Estate Explorer | Instantly explore property listings within the 3D map tiles and preview detailed 3D models or floor plans of each property. |
![]() ![]() | Place Virtual Objects into the Real World | Drop 3D models into the mapped terrain and watch them appear synchronously in AR. |
TECK STACK
Key Technologies | WebXR / ARKit / ARCore |
|---|---|
Front-end | Unity + Vuplex 3D WebView |
Back-end | Real-time Data APIs |
Supporting Tools | Cesium 3D Tiles |
XR Devices | Apple Vision Pro |
Technical Achievements |
|
Add-Ons & Custom Designs |
|
Use Cases |
|
Prototype-to-Delivery Time Estimate |
|























